Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
2 %
17.2%
21 hrs, 22 mins, 6 s 20 hrs, 59 mins, 43 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
34%
30.26 GB 15.24 GB 47.97 GB
/dev/sda1 /etc/hosts
34%
30.26 GB 15.24 GB 47.97 GB
Connected P25Gateways
Reporting Time (UTC) Callsign
2026-01-17 17:45:15AAPOI
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-17 13:42:1986Ø2Ø25 TG 860 AAPOI 14
2026-01-17 13:42:19:42:192Ø26-Ø1-17 13:42:19.435 Transmission started from AAPOI 14
2026-01-17 13:41:5486Ø1861 TG 860 AAPOI 7
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-17 13:42:1986Ø2Ø25 TG 860 AAPOI 14
2026-01-17 13:42:19:42:192Ø26-Ø1-17 13:42:19.435 Transmission started from AAPOI 14
2026-01-17 13:41:5486Ø1861 TG 860 AAPOI 7
2026-01-17 13:41:54:41:542Ø26-Ø1-17 13:41:54.746 Transmission started from AAPOI 7
2026-01-17 13:41:4286Ø2Ø25 TG 860 AAPOI 8
2026-01-17 13:41:42:41:422Ø26-Ø1-17 13:41:42.7Ø3 Transmission started from AAPOI 8
2026-01-17 13:40:5486Ø2Ø25 TG 860 AAPOI 2
2026-01-17 13:40:53:40:532Ø26-Ø1-17 13:4Ø:53.998 Transmission started from AAPOI 3
2026-01-17 13:40:4386Ø1861 TG 860 AAPOI 6
2026-01-17 13:40:43:40:432Ø26-Ø1-17 13:4Ø:43.5Ø5 Transmission started from AAPOI 6
2026-01-17 13:38:0886Ø2Ø25 TG 860 AAPOI 0
2026-01-17 13:38:08:38:082Ø26-Ø1-17 13:38:Ø8.128 Transmission started from AAPOI 0
2026-01-17 13:37:5886Ø1861 TG 860 AAPOI 6
2026-01-17 13:37:58:37:582Ø26-Ø1-17 13:37:58.143 Transmission started from AAPOI 6
2026-01-17 13:37:2886Ø1861 TG 860 AAPOI 13
2026-01-17 13:37:28:37:282Ø26-Ø1-17 13:37:28.234 Transmission started from AAPOI 13
2026-01-17 13:37:2086Ø2Ø25 TG 860 AAPOI 3
2026-01-17 13:37:20:37:202Ø26-Ø1-17 13:37:2Ø.6Ø1 Transmission started from AAPOI 3
2026-01-17 13:37:0586Ø1861 TG 860 AAPOI 12
2026-01-17 13:37:05:37:052Ø26-Ø1-17 13:37:Ø5.812 Transmission started from AAPOI 12
2026-01-17 13:36:5286Ø2Ø25 TG 860 AAPOI 9
2026-01-17 13:36:52:36:522Ø26-Ø1-17 13:36:52.928 Transmission started from AAPOI 9
2026-01-17 13:36:4186Ø1861 TG 860 AAPOI 6
2026-01-17 13:36:41:36:412Ø26-Ø1-17 13:36:41.923 Transmission started from AAPOI 6
2026-01-17 13:36:3286Ø2Ø25 TG 860 AAPOI 5
2026-01-17 13:36:32:36:322Ø26-Ø1-17 13:36:32.673 Transmission started from AAPOI 5
2026-01-17 13:36:0786Ø1861 TG 860 AAPOI 20
2026-01-17 13:36:07:36:072Ø26-Ø1-17 13:36:Ø7.899 Transmission started from AAPOI 20
2026-01-17 13:35:3786Ø2Ø25 TG 860 AAPOI 7
2026-01-17 13:35:37:35:372Ø26-Ø1-17 13:35:37.38Ø Transmission started from AAPOI 7
2026-01-17 13:35:2486Ø1861 TG 860 AAPOI 9
2026-01-17 13:35:24:35:242Ø26-Ø1-17 13:35:24.818 Transmission started from AAPOI 9
2026-01-17 13:35:1186Ø2Ø25 TG 860 AAPOI 10
2026-01-17 13:35:11:35:112Ø26-Ø1-17 13:35:11.419 Transmission started from AAPOI 10
2026-01-17 13:34:3586Ø1861 TG 860 AAPOI 32
2026-01-17 13:34:35:34:352Ø26-Ø1-17 13:34:35.Ø38 Transmission started from AAPOI 32
2026-01-17 13:34:1986Ø2Ø25 TG 860 AAPOI 4
2026-01-17 13:34:19:34:192Ø26-Ø1-17 13:34:19.647 Transmission started from AAPOI 4
2026-01-17 13:33:4686Ø1861 TG 860 AAPOI 29
2026-01-17 13:33:46:33:462Ø26-Ø1-17 13:33:46.78Ø Transmission started from AAPOI 29
2026-01-17 13:33:2686Ø2Ø25 TG 860 AAPOI 3
2026-01-17 13:33:26:33:262Ø26-Ø1-17 13:33:26.327 Transmission started from AAPOI 3
2026-01-17 13:33:1686Ø1861 TG 860 AAPOI 5
2026-01-17 13:33:16:33:162Ø26-Ø1-17 13:33:16.918 Transmission started from AAPOI 5
P25Reflector-Dashboard V 20250618-2 | Last Reload 2026-01-17, 17:46:37 (UTC) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard

Script project: P25Reflector-Dash